Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed December 31, 2025
Total royalties
$54.85K
writer's share
Distribution date
12/31/2025
Total units
141M
Streams, downloads & performances
Digital share
42%
$23.22K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 64% of net revenue
LAST TRAIN HOME
$10,082.30
RIVER OF TEARS
$7,765.04
SILVER LINING
$6,559.27
WHISKEY AND RAIN
$5,863.43
BROKEN STRINGS
$4,729.16
1,250 rows · $54,849.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 48,487 | — | — | — | $9.79 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 26,679 | — | — | — | $9.78 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 18,742 | — | — | — | $9.77 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 5,605 | — | — | — | $9.75 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 35,455 | — | — | — | $9.74 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 17,923 | — | — | — | $9.71 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 24,824 | — | — | — | $9.69 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 4,662 | — | — | — | $9.68 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 36,091 | — | — | — | $9.66 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 39,826 | — | — | — | $9.61 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 47,501 | — | — | — | $9.60 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 11,044 | — | — | — | $9.59 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 17,856 | — | — | — | $9.56 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 46,244 | — | — | — | $9.53 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 28,039 | — | — | — | $9.52 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 2,341 | — | — | — | $9.51 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 11,886 | — | — | — | $9.51 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 31,509 | — | — | — | $9.49 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 46,169 | — | — | — | $9.48 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 43,943 | — | — | — | $9.47 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 30,846 | — | — | — | $9.45 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 41,345 | — | — | — | $9.44 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 8,821 | — | — | — | $9.43 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 41,299 | — | — | — | $9.36 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 32,606 | — | — | — | $9.36 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 26,790 | — | — | — | $9.35 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 13,895 | — | — | — | $9.34 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 9,383 | — | — | — | $9.33 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 34,041 | — | — | — | $9.29 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 22,477 | — | — | — | $9.29 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 45,821 | — | — | — | $9.27 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 15,499 | — | — | — | $9.24 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 27,239 | — | — | — | $9.23 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 43,601 | — | — | — | $9.22 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 3,982 | — | — | — | $9.21 |
SILVER LINING | Radio | — | US | PERFORMANCE | 6,038 | — | — | — | $9.19 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 37,068 | — | — | — | $9.17 |
SILVER LINING | Radio | — | US | PERFORMANCE | 2,883 | — | — | — | $9.16 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 30,189 | — | — | — | $9.12 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 32,309 | — | — | — | $9.12 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 3,360 | — | — | — | $9.11 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 31,950 | — | — | — | $9.11 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 2,955 | — | — | — | $9.11 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 25,493 | — | — | — | $9.10 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 26,591 | — | — | — | $9.06 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 12,076 | — | — | — | $9.03 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 28,499 | — | — | — | $9.01 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 14,140 | — | — | — | $9.01 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 10,423 | — | — | — | $9.00 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 23,796 | — | — | — | $8.97 |
Showing 651–700 of 1250 rows
Permanently removes this statement and all its imported lines.