Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed December 31, 2025
Total royalties
$54.85K
writer's share
Distribution date
12/31/2025
Total units
141M
Streams, downloads & performances
Digital share
42%
$23.22K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 64% of net revenue
LAST TRAIN HOME
$10,082.30
RIVER OF TEARS
$7,765.04
SILVER LINING
$6,559.27
WHISKEY AND RAIN
$5,863.43
BROKEN STRINGS
$4,729.16
1,250 rows · $54,849.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 9,983 | — | — | — | $6.84 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 4,789 | — | — | — | $6.84 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 29,413 | — | — | — | $6.81 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 26,311 | — | — | — | $6.79 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 8,080 | — | — | — | $6.79 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 17,638 | — | — | — | $6.78 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 13,538 | — | — | — | $6.77 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 6,584 | — | — | — | $6.75 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 29,636 | — | — | — | $6.72 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 26,742 | — | — | — | $6.72 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 7,206 | — | — | — | $6.65 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 33,159 | — | — | — | $6.64 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 2,284 | — | — | — | $6.63 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 32,381 | — | — | — | $6.60 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 9,459 | — | — | — | $6.58 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 19,016 | — | — | — | $6.58 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 8,479 | — | — | — | $6.57 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 11,409 | — | — | — | $6.56 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 22,632 | — | — | — | $6.56 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 28,522 | — | — | — | $6.55 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 11,319 | — | — | — | $6.52 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 4,842 | — | — | — | $6.48 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 10,401 | — | — | — | $6.48 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 23,099 | — | — | — | $6.47 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 19,540 | — | — | — | $6.47 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 19,609 | — | — | — | $6.46 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 2,702 | — | — | — | $6.45 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 4,917 | — | — | — | $6.44 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 22,474 | — | — | — | $6.43 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 1,133 | — | — | — | $6.42 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 1,546 | — | — | — | $6.41 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 24,701 | — | — | — | $6.37 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 18,337 | — | — | — | $6.37 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 7,761 | — | — | — | $6.36 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 19,920 | — | — | — | $6.27 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 2,686 | — | — | — | $6.26 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,998 | — | — | — | $6.23 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 26,384 | — | — | — | $6.16 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 25,405 | — | — | — | $6.14 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 22,491 | — | — | — | $6.13 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 21,955 | — | — | — | $6.13 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 11,752 | — | — | — | $6.12 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 11,834 | — | — | — | $6.12 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 22,885 | — | — | — | $6.11 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 10,834 | — | — | — | $6.10 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 12,918 | — | — | — | $6.10 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 7,827 | — | — | — | $6.08 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 21,407 | — | — | — | $6.05 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 27,871 | — | — | — | $6.00 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 7,470 | — | — | — | $5.99 |
Showing 801–850 of 1250 rows
Permanently removes this statement and all its imported lines.