Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 1,416,605 | — | — | — | $4,165.66 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 4,374,801 | — | — | — | $3,732.52 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,625,113 | — | — | — | $3,060.67 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 18,858,935 | — | — | — | $2,789.74 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 7,980,343 | — | — | — | $2,781.80 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 6,693,081 | — | — | — | $2,218.08 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 15,248,164 | — | — | — | $1,536.33 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 9,809,332 | — | — | — | $1,370.71 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 9,506,388 | — | — | — | $1,313.27 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 9,815,531 | — | — | — | $1,217.69 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 802,555 | — | — | — | $1,206.24 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 5,395,373 | — | — | — | $1,076.59 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,096,144 | — | — | — | $941.24 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,005,997 | — | — | — | $931.68 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,642,405 | — | — | — | $902.59 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 384,726 | — | — | — | $896.48 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 3,056,640 | — | — | — | $771.86 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 3,947,112 | — | — | — | $667.47 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,659,702 | — | — | — | $629.69 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 502,352 | — | — | — | $626.64 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 166,859 | — | — | — | $626.52 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 959,476 | — | — | — | $569.75 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 1,964,662 | — | — | — | $552.01 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,502,357 | — | — | — | $526.69 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 4,122,749 | — | — | — | $444.41 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 1,152,676 | — | — | — | $433.70 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 1,883,801 | — | — | — | $433.67 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 3,677,177 | — | — | — | $431.17 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 2,252,711 | — | — | — | $422.10 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 245,523 | — | — | — | $417.00 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 257,946 | — | — | — | $381.70 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 127,150 | — | — | — | $325.70 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 755,295 | — | — | — | $296.04 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,339,091 | — | — | — | $285.73 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 2,560,332 | — | — | — | $264.82 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 1,895,558 | — | — | — | $215.18 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 767,164 | — | — | — | $209.19 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 227,904 | — | — | — | $202.82 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 987,214 | — | — | — | $182.89 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 871,285 | — | — | — | $179.11 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 127,787 | — | — | — | $175.54 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 919,575 | — | — | — | $154.31 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 785,986 | — | — | — | $153.06 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 84,690 | — | — | — | $152.01 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 297,937 | — | — | — | $129.56 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 1,026,447 | — | — | — | $125.59 |
BROKEN STRINGS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 212,833 | — | — | — | $124.02 |
SILVER LINING | Radio | — | US | PERFORMANCE | 692,641 | — | — | — | $117.36 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 661,789 | — | — | — | $107.36 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 463,514 | — | — | — | $107.33 |
Showing 1–50 of 1358 rows
Permanently removes this statement and all its imported lines.