Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 27 | — | — | — | $0.02 |
SILVER LINING | Radio | — | US | PERFORMANCE | 219 | — | — | — | $0.04 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 193 | — | — | — | $0.04 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 271 | — | — | — | $0.04 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 13 | — | — | — | $0.05 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 609 | — | — | — | $0.07 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 599 | — | — | — | $0.07 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 339 | — | — | — | $0.09 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 885 | — | — | — | $0.09 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 538 | — | — | — | $0.10 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 814 | — | — | — | $0.10 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 185 | — | — | — | $0.10 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 896 | — | — | — | $0.10 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 637 | — | — | — | $0.11 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 708 | — | — | — | $0.12 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 1,242 | — | — | — | $0.14 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 332 | — | — | — | $0.15 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 110 | — | — | — | $0.15 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 1,175 | — | — | — | $0.16 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 1,130 | — | — | — | $0.17 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 224 | — | — | — | $0.18 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 1,321 | — | — | — | $0.19 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,774 | — | — | — | $0.22 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 1,681 | — | — | — | $0.27 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 2,622 | — | — | — | $0.28 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 2,230 | — | — | — | $0.28 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 2,485 | — | — | — | $0.29 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 1,460 | — | — | — | $0.30 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 497 | — | — | — | $0.30 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,142 | — | — | — | $0.31 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,276 | — | — | — | $0.31 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 2,248 | — | — | — | $0.32 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 2,259 | — | — | — | $0.35 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 1,822 | — | — | — | $0.37 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 3,780 | — | — | — | $0.38 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 3,564 | — | — | — | $0.42 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 3,403 | — | — | — | $0.43 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 1,943 | — | — | — | $0.46 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 1,155 | — | — | — | $0.47 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 4,239 | — | — | — | $0.47 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 1,188 | — | — | — | $0.50 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 507 | — | — | — | $0.51 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 2,581 | — | — | — | $0.51 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 2,935 | — | — | — | $0.51 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 607 | — | — | — | $0.53 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 5,249 | — | — | — | $0.58 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 2,431 | — | — | — | $0.59 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 2,928 | — | — | — | $0.60 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 4,504 | — | — | — | $0.63 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 2,262 | — | — | — | $0.64 |
Showing 1–50 of 1358 rows
Permanently removes this statement and all its imported lines.