Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 60,897 | — | — | — | $9.42 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 60,535 | — | — | — | $9.43 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,819 | — | — | — | $9.44 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 25,665 | — | — | — | $9.44 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 59,963 | — | — | — | $9.46 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 11,484 | — | — | — | $9.48 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 32,832 | — | — | — | $9.50 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 71,914 | — | — | — | $9.53 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 25,493 | — | — | — | $9.55 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 79,156 | — | — | — | $9.55 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 14,512 | — | — | — | $9.72 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 90,383 | — | — | — | $9.74 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 55,169 | — | — | — | $9.75 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 41,608 | — | — | — | $9.78 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 40,746 | — | — | — | $9.83 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 86,915 | — | — | — | $9.85 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 82,833 | — | — | — | $9.87 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 54,218 | — | — | — | $9.89 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 83,995 | — | — | — | $9.94 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 30,307 | — | — | — | $9.95 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 25,505 | — | — | — | $9.97 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 79,284 | — | — | — | $9.97 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 57,591 | — | — | — | $9.98 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 42,827 | — | — | — | $9.98 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 19,526 | — | — | — | $10.01 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 36,949 | — | — | — | $10.01 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 11,724 | — | — | — | $10.02 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 40,376 | — | — | — | $10.02 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 57,110 | — | — | — | $10.02 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 26,405 | — | — | — | $10.10 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 68,572 | — | — | — | $10.10 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 27,887 | — | — | — | $10.12 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 48,075 | — | — | — | $10.14 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 17,131 | — | — | — | $10.14 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 21,027 | — | — | — | $10.17 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 7,096 | — | — | — | $10.17 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 67,516 | — | — | — | $10.22 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 54,373 | — | — | — | $10.23 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 49,917 | — | — | — | $10.25 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 77,775 | — | — | — | $10.32 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 62,153 | — | — | — | $10.33 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 100,779 | — | — | — | $10.34 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 25,612 | — | — | — | $10.35 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 63,209 | — | — | — | $10.39 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 56,842 | — | — | — | $10.39 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 72,785 | — | — | — | $10.40 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 74,552 | — | — | — | $10.42 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 95,147 | — | — | — | $10.45 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 31,295 | — | — | — | $10.46 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,832 | — | — | — | $10.48 |
Showing 601–650 of 1358 rows
Permanently removes this statement and all its imported lines.