Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 83,908 | — | — | — | $10.49 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 6,799 | — | — | — | $10.52 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 27,585 | — | — | — | $10.53 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 47,537 | — | — | — | $10.55 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 98,021 | — | — | — | $10.56 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 48,000 | — | — | — | $10.56 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 8,204 | — | — | — | $10.60 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 8,339 | — | — | — | $10.62 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 73,760 | — | — | — | $10.66 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 57,492 | — | — | — | $10.68 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 99,695 | — | — | — | $10.69 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 32,021 | — | — | — | $10.70 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 24,725 | — | — | — | $10.72 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 45,518 | — | — | — | $10.74 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 57,412 | — | — | — | $10.76 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 51,645 | — | — | — | $10.77 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 68,238 | — | — | — | $10.77 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 26,417 | — | — | — | $10.79 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 77,649 | — | — | — | $10.82 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 41,240 | — | — | — | $10.85 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 105,557 | — | — | — | $10.88 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 83,543 | — | — | — | $10.88 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 54,158 | — | — | — | $10.91 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 52,956 | — | — | — | $10.91 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 3,338 | — | — | — | $10.92 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 59,253 | — | — | — | $10.93 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 99,884 | — | — | — | $10.94 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 44,763 | — | — | — | $10.97 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 67,332 | — | — | — | $10.98 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 10,417 | — | — | — | $11.01 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 110,023 | — | — | — | $11.01 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 3,479 | — | — | — | $11.11 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 6,043 | — | — | — | $11.12 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 103,306 | — | — | — | $11.13 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 106,030 | — | — | — | $11.17 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 19,412 | — | — | — | $11.18 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 14,315 | — | — | — | $11.21 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 24,266 | — | — | — | $11.25 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 50,308 | — | — | — | $11.25 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 81,769 | — | — | — | $11.27 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 77,778 | — | — | — | $11.33 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 22,970 | — | — | — | $11.41 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 50,816 | — | — | — | $11.42 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 96,637 | — | — | — | $11.44 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 108,863 | — | — | — | $11.45 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 44,815 | — | — | — | $11.47 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 83,952 | — | — | — | $11.71 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 77,966 | — | — | — | $11.75 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 62,182 | — | — | — | $11.75 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 95,470 | — | — | — | $11.75 |
Showing 651–700 of 1358 rows
Permanently removes this statement and all its imported lines.