Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
SILVER LINING | Radio | — | US | PERFORMANCE | 7,123 | — | — | — | $11.83 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 107,416 | — | — | — | $11.83 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 107,369 | — | — | — | $11.88 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 30,637 | — | — | — | $11.89 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 20,429 | — | — | — | $11.90 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 37,515 | — | — | — | $11.93 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 54,311 | — | — | — | $11.94 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 16,301 | — | — | — | $11.97 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 32,696 | — | — | — | $12.00 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 30,610 | — | — | — | $12.03 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 104,144 | — | — | — | $12.04 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 79,025 | — | — | — | $12.06 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 47,989 | — | — | — | $12.12 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 64,763 | — | — | — | $12.12 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 77,012 | — | — | — | $12.13 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 5,850 | — | — | — | $12.15 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 83,722 | — | — | — | $12.18 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 73,419 | — | — | — | $12.19 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 42,010 | — | — | — | $12.22 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 98,608 | — | — | — | $12.26 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 35,462 | — | — | — | $12.26 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 60,959 | — | — | — | $12.28 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 104,904 | — | — | — | $12.28 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 50,722 | — | — | — | $12.28 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 73,785 | — | — | — | $12.29 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 109,152 | — | — | — | $12.33 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 39,407 | — | — | — | $12.35 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 18,191 | — | — | — | $12.38 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 13,194 | — | — | — | $12.40 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 68,579 | — | — | — | $12.40 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 25,659 | — | — | — | $12.41 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 67,195 | — | — | — | $12.43 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 87,547 | — | — | — | $12.44 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 71,265 | — | — | — | $12.44 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 34,216 | — | — | — | $12.46 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 72,396 | — | — | — | $12.54 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 76,330 | — | — | — | $12.56 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 4,878 | — | — | — | $12.57 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 26,243 | — | — | — | $12.60 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 61,053 | — | — | — | $12.60 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 22,253 | — | — | — | $12.64 |
CITY LIGHTS FADING | Streaming · Audio | Spotify | US | PERFORMANCE | 60,170 | — | — | — | $12.64 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 2,147 | — | — | — | $12.65 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 41,850 | — | — | — | $12.69 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 37,102 | — | — | — | $12.71 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 93,753 | — | — | — | $12.79 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 79,452 | — | — | — | $12.79 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 43,344 | — | — | — | $12.81 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 16,304 | — | — | — | $12.81 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 74,319 | — | — | — | $12.82 |
Showing 701–750 of 1358 rows
Permanently removes this statement and all its imported lines.