Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 115,232 | — | — | — | $14.22 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 36,417 | — | — | — | $14.24 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 120,529 | — | — | — | $14.25 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 141,962 | — | — | — | $14.28 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 41,677 | — | — | — | $14.29 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 48,478 | — | — | — | $14.31 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 43,346 | — | — | — | $14.34 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 4,025 | — | — | — | $14.42 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 68,558 | — | — | — | $14.42 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 60,418 | — | — | — | $14.43 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 45,622 | — | — | — | $14.46 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 74,110 | — | — | — | $14.58 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 123,328 | — | — | — | $14.60 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 7,922 | — | — | — | $14.61 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 135,270 | — | — | — | $14.63 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 32,582 | — | — | — | $14.71 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 101,529 | — | — | — | $14.72 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 124,467 | — | — | — | $14.79 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 120,001 | — | — | — | $14.88 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 127,000 | — | — | — | $14.89 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 104,308 | — | — | — | $14.92 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 95,469 | — | — | — | $14.94 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,174 | — | — | — | $14.95 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 37,617 | — | — | — | $14.96 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 100,131 | — | — | — | $14.96 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 71,748 | — | — | — | $14.98 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 14,162 | — | — | — | $15.00 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 51,185 | — | — | — | $15.05 |
SILVER LINING | Radio | — | US | PERFORMANCE | 52,896 | — | — | — | $15.11 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 1,913 | — | — | — | $15.13 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 52,509 | — | — | — | $15.13 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 10,102 | — | — | — | $15.14 |
CITY LIGHTS FADING | Radio | Sirirs | US | PERFORMANCE | 102,376 | — | — | — | $15.14 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 42,380 | — | — | — | $15.20 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 93,816 | — | — | — | $15.21 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 115,879 | — | — | — | $15.21 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 24,069 | — | — | — | $15.25 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 56,523 | — | — | — | $15.32 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 45,903 | — | — | — | $15.53 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 125,498 | — | — | — | $15.54 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 139,149 | — | — | — | $15.54 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 62,290 | — | — | — | $15.56 |
RIVER OF TEARS | Streaming · Audio | Spotify | US | PERFORMANCE | 73,624 | — | — | — | $15.56 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 70,015 | — | — | — | $15.57 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 86,741 | — | — | — | $15.57 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 85,882 | — | — | — | $15.67 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 99,468 | — | — | — | $15.70 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 129,509 | — | — | — | $15.71 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 25,317 | — | — | — | $15.72 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 101,227 | — | — | — | $15.75 |
Showing 801–850 of 1358 rows
Permanently removes this statement and all its imported lines.