Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 290,609 | — | — | — | $29.24 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 181,221 | — | — | — | $29.40 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 109,618 | — | — | — | $29.40 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 212,492 | — | — | — | $29.56 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 156,002 | — | — | — | $29.58 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 38,773 | — | — | — | $29.64 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 248,728 | — | — | — | $29.68 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 155,725 | — | — | — | $29.73 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 217,997 | — | — | — | $29.75 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 294,415 | — | — | — | $29.84 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 276,010 | — | — | — | $29.84 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 270,844 | — | — | — | $29.93 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 195,326 | — | — | — | $30.12 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 283,035 | — | — | — | $30.39 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 300,321 | — | — | — | $30.45 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 89,487 | — | — | — | $30.48 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 258,830 | — | — | — | $30.64 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 170,527 | — | — | — | $30.73 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 73,094 | — | — | — | $30.86 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 181,989 | — | — | — | $31.15 |
SILVER LINING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 207,704 | — | — | — | $31.23 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 263,554 | — | — | — | $31.34 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 216,027 | — | — | — | $31.34 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 63,717 | — | — | — | $31.65 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 16,651 | — | — | — | $31.84 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 176,826 | — | — | — | $31.89 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 94,896 | — | — | — | $31.97 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,735 | — | — | — | $32.11 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 12,211 | — | — | — | $32.21 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 213,623 | — | — | — | $32.23 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 38,211 | — | — | — | $32.25 |
SUMMER BREEZE | Radio | — | US | PERFORMANCE | 263,164 | — | — | — | $32.27 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 210,183 | — | — | — | $32.31 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 277,508 | — | — | — | $32.48 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 140,953 | — | — | — | $32.69 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 167,026 | — | — | — | $32.85 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 210,897 | — | — | — | $33.09 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 206,112 | — | — | — | $33.14 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 306,063 | — | — | — | $33.27 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 256,673 | — | — | — | $33.30 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 163,005 | — | — | — | $33.53 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 216,498 | — | — | — | $33.63 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 142,756 | — | — | — | $34.33 |
SILVER LINING | Streaming · Audio | Spotify | US | PERFORMANCE | 103,197 | — | — | — | $34.44 |
DUST ON THE DASHBOARD | Streaming · Audio | Pandora | US | PERFORMANCE | 45,396 | — | — | — | $34.65 |
DUST ON THE DASHBOARD | Radio | — | US | PERFORMANCE | 76,675 | — | — | — | $34.71 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 5,458 | — | — | — | $34.95 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 69,801 | — | — | — | $34.99 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 156,413 | — | — | — | $35.07 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 274,122 | — | — | — | $35.10 |
Showing 1101–1150 of 1358 rows
Permanently removes this statement and all its imported lines.