Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 145,930 | — | — | — | $51.18 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 110,239 | — | — | — | $50.93 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 165,177 | — | — | — | $50.86 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 289,274 | — | — | — | $50.61 |
SILVER LINING | TV | Nbc | US | PERFORMANCE | 370,829 | — | — | — | $49.66 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 236,894 | — | — | — | $49.62 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 216,861 | — | — | — | $49.26 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 224,245 | — | — | — | $48.83 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 113,304 | — | — | — | $48.80 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 378,436 | — | — | — | $48.67 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 167,581 | — | — | — | $48.55 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 196,848 | — | — | — | $48.37 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 470,868 | — | — | — | $48.13 |
MIDNIGHT DRIVE | Radio | Sirirs | US | PERFORMANCE | 59,648 | — | — | — | $47.96 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 213,431 | — | — | — | $47.37 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 51,534 | — | — | — | $47.35 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 320,721 | — | — | — | $47.33 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 15,781 | — | — | — | $46.76 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 325,541 | — | — | — | $46.76 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 134,036 | — | — | — | $46.32 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 143,695 | — | — | — | $46.19 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 300,439 | — | — | — | $46.15 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 407,908 | — | — | — | $45.89 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 169,170 | — | — | — | $45.71 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 112,494 | — | — | — | $45.48 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 99,726 | — | — | — | $45.48 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 293,040 | — | — | — | $45.35 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 13,292 | — | — | — | $45.29 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 414,449 | — | — | — | $45.12 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 26,081 | — | — | — | $44.86 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 435,574 | — | — | — | $44.61 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 432,853 | — | — | — | $44.08 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 327,369 | — | — | — | $43.77 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 7,183 | — | — | — | $43.67 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 259,962 | — | — | — | $43.63 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 104,975 | — | — | — | $43.63 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 169,745 | — | — | — | $43.52 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 181,304 | — | — | — | $43.27 |
DUST ON THE DASHBOARD | Streaming · Audio | Spotify | US | PERFORMANCE | 69,485 | — | — | — | $43.23 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 78,001 | — | — | — | $42.78 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 25,170 | — | — | — | $42.77 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 288,939 | — | — | — | $42.16 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 183,110 | — | — | — | $41.76 |
CITY LIGHTS FADING | TV | Nbc | US | PERFORMANCE | 219,390 | — | — | — | $41.71 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 164,739 | — | — | — | $41.60 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 63,931 | — | — | — | $41.46 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 208,798 | — | — | — | $41.33 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 397,582 | — | — | — | $41.32 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 284,950 | — | — | — | $41.20 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 296,222 | — | — | — | $40.81 |
Showing 101–150 of 1358 rows
Permanently removes this statement and all its imported lines.