Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 126,227 | — | — | — | $22.48 |
SILVER LINING | Radio | — | US | PERFORMANCE | 101,554 | — | — | — | $22.44 |
ECHOES OF YOU | Radio | Sirirs | US | PERFORMANCE | 59,261 | — | — | — | $22.34 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 125,588 | — | — | — | $22.31 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 153,305 | — | — | — | $22.22 |
NEON NIGHTS | Radio | — | US | PERFORMANCE | 37,387 | — | — | — | $22.14 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 221,030 | — | — | — | $22.12 |
SILVER LINING | Radio | — | US | PERFORMANCE | 69,113 | — | — | — | $22.07 |
LAST TRAIN HOME | Radio | Sirirs | US | PERFORMANCE | 5,427 | — | — | — | $21.96 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 194,089 | — | — | — | $21.90 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 7,961 | — | — | — | $21.85 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 128,539 | — | — | — | $21.79 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 92,830 | — | — | — | $21.78 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 26,111 | — | — | — | $21.77 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 24,338 | — | — | — | $21.76 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 17,598 | — | — | — | $21.74 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 82,016 | — | — | — | $21.74 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 159,404 | — | — | — | $21.70 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 76,986 | — | — | — | $21.67 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 185,436 | — | — | — | $21.65 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 23,017 | — | — | — | $21.62 |
CITY LIGHTS FADING | Radio | — | US | PERFORMANCE | 183,073 | — | — | — | $21.44 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 42,390 | — | — | — | $21.39 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 127,190 | — | — | — | $21.38 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 18,747 | — | — | — | $21.18 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,397 | — | — | — | $21.14 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 19,904 | — | — | — | $21.08 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 5,048 | — | — | — | $21.07 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 157,193 | — | — | — | $21.01 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 155,158 | — | — | — | $20.99 |
SILVER LINING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 66,800 | — | — | — | $20.99 |
WHISKEY AND RAIN | TV | Nbc | US | PERFORMANCE | 164,104 | — | — | — | $20.97 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 111,665 | — | — | — | $20.94 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 159,040 | — | — | — | $20.85 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 173,051 | — | — | — | $20.81 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 150,579 | — | — | — | $20.79 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 205,082 | — | — | — | $20.74 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 29,420 | — | — | — | $20.70 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 98,934 | — | — | — | $20.69 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 194,951 | — | — | — | $20.68 |
CHASING SHADOWS | TV | Nbc | US | PERFORMANCE | 126,196 | — | — | — | $20.55 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 141,315 | — | — | — | $20.50 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 107,446 | — | — | — | $20.46 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 6,037 | — | — | — | $20.45 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 36,564 | — | — | — | $20.40 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 128,262 | — | — | — | $20.39 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 104,146 | — | — | — | $20.33 |
BROKEN STRINGS | Radio | Sirirs | US | PERFORMANCE | 82,960 | — | — | — | $20.32 |
LAST TRAIN HOME | Streaming · Audio | Pandora | US | PERFORMANCE | 13,136 | — | — | — | $20.28 |
CITY LIGHTS FADING | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 187,271 | — | — | — | $20.25 |
Showing 351–400 of 1358 rows
Permanently removes this statement and all its imported lines.