SJenkins · STM-2026-0016
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LOW THERE WAY SARAH JENKINS | 950K | $1,687.22 4.1% |
| 2 | GONE DEEP LIFE SARAH JENKINS | 585K | $1,450.40 3.5% |
| 3 | HEART SUN HEART SARAH JENKINS | 445K | $1,254.87 3.1% |
| 4 | CITY MORNING FIRE SARAH JENKINS | 560K | $1,092.87 2.7% |
| 5 | RUN TEAR MORNING SARAH JENKINS | 383K | $1,051.19 2.6% |
| 6 | LIGHT NIGHT STREET SARAH JENKINS | 626K | $1,023.68 2.5% |
| 7 | GLOW LOW FOUND SARAH JENKINS | 672K | $967.89 2.4% |
| 8 | HIGH LOW EYES SARAH JENKINS | 302K | $946.88 2.3% |
| 9 | SOUL SUN TEAR SARAH JENKINS | 532K | $864.34 2.1% |
| 10 | RAIN FALL SHINE SARAH JENKINS | 570K | $724.60 1.8% |
Showing 1–10 of 150 songs