SJenkins · STM-2026-0016
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 91 | SNOW NEAR GLOW SARAH JENKINS | 212K | $243.86 0.6% |
| 92 | GLOW WORLD DEEP SARAH JENKINS | 174K | $249.93 0.6% |
| 93 | HEART CITY LOW SARAH JENKINS | 181K | $254.44 0.6% |
| 94 | LOW WORLD DEEP SARAH JENKINS | 158K | $258.26 0.6% |
| 95 | HEART WAY LOVE SARAH JENKINS | 149K | $260.25 0.6% |
| 96 | LOVE NIGHT STREET SARAH JENKINS | 266K | $263.70 0.6% |
| 97 | HERE SKY RUN SARAH JENKINS | 181K | $267.72 0.7% |
| 98 | SOUL DARK DAY SARAH JENKINS | 227K | $273.10 0.7% |
| 99 | SOUL NEAR STAR SARAH JENKINS | 239K | $275.67 0.7% |
| 100 | RISE GONE RUN SARAH JENKINS | 106K | $292.80 0.7% |
Showing 91–100 of 150 songs