SJenkins · STM-2026-0016
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 121 | MORNING SHADOW GONE SARAH JENKINS | 212K | $432.26 1.1% |
| 122 | RISE RIVER RISE SARAH JENKINS | 393K | $440.29 1.1% |
| 123 | EYES STREET WILD SARAH JENKINS | 315K | $443.51 1.1% |
| 124 | FREE LOST EYES SARAH JENKINS | 300K | $459.79 1.1% |
| 125 | STREET MOON MORNING SARAH JENKINS | 321K | $463.60 1.1% |
| 126 | SUN SHADOW GONE SARAH JENKINS | 324K | $502.23 1.2% |
| 127 | MORNING FAR WALK SARAH JENKINS | 224K | $517.22 1.3% |
| 128 | FALL FREE LOVE SARAH JENKINS | 324K | $528.92 1.3% |
| 129 | LOVE SNOW SUN SARAH JENKINS | 256K | $530.63 1.3% |
| 130 | WILD FAR HEART SARAH JENKINS | 415K | $536.20 1.3% |
Showing 121–130 of 150 songs