SJenkins · STM-2026-0016
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 41 | FREE SHINE GLOW SARAH JENKINS | 32.1K | $84.16 0.2% |
| 42 | SMILE WORLD LIFE SARAH JENKINS | 62.1K | $84.26 0.2% |
| 43 | RISE RIVER TEAR SARAH JENKINS | 53.3K | $85.31 0.2% |
| 44 | LOW FALL STREET SARAH JENKINS | 82.6K | $86.51 0.2% |
| 45 | WALK EYES HERE SARAH JENKINS | 49.5K | $86.71 0.2% |
| 46 | WALK HEART RISE SARAH JENKINS | 37.4K | $87.18 0.2% |
| 47 | EYES TEAR DAY SARAH JENKINS | 56.8K | $87.49 0.2% |
| 48 | WORLD TEAR FIRE SARAH JENKINS | 29.3K | $89.72 0.2% |
| 49 | CITY RISE NEAR SARAH JENKINS | 40.1K | $91.43 0.2% |
| 50 | GLOW DEEP HERE SARAH JENKINS | 60.4K | $93.90 0.2% |
Showing 41–50 of 150 songs