SJenkins · STM-2026-0016
Revenue by song
statement · Sony Music Publishing · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 61 | GONE NEAR HERE SARAH JENKINS | 175K | $242.69 0.6% |
| 62 | DREAM DREAM EVENING SARAH JENKINS | 188K | $225.58 0.6% |
| 63 | FAR STAR RUN SARAH JENKINS | 95.4K | $214.01 0.5% |
| 64 | CITY SKY MOON SARAH JENKINS | 131K | $210.45 0.5% |
| 65 | DEEP NEAR WALK SARAH JENKINS | 162K | $202.11 0.5% |
| 66 | SNOW LOW DAY SARAH JENKINS | 39.3K | $194.74 0.5% |
| 67 | DARK DEEP WORLD SARAH JENKINS | 110K | $193.53 0.5% |
| 68 | GONE NIGHT LIGHT SARAH JENKINS | 146K | $192.00 0.5% |
| 69 | RIVER GLOW WILD SARAH JENKINS | 125K | $182.66 0.4% |
| 70 | TIME SHINE EYES SARAH JENKINS | 107K | $180.34 0.4% |
Showing 61–70 of 150 songs