SJenkins · STM-2026-0017
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 101 | GLOW DEEP HERE SARAH JENKINS | 30.7K | $92.10 0.3% |
| 102 | CITY RISE NEAR SARAH JENKINS | 27.8K | $89.44 0.2% |
| 103 | WALK EYES HERE SARAH JENKINS | 42.1K | $82.82 0.2% |
| 104 | LOVE LOVE FREE SARAH JENKINS | 35.3K | $80.78 0.2% |
| 105 | SNOW MORNING RAIN SARAH JENKINS | 36.6K | $78.30 0.2% |
| 106 | HERE LIGHT FREE SARAH JENKINS | 34.3K | $75.22 0.2% |
| 107 | LOW FALL STREET SARAH JENKINS | 32.1K | $71.78 0.2% |
| 108 | THERE DEEP SUN SARAH JENKINS | 39.4K | $67.86 0.2% |
| 109 | WILD SUN WILD SARAH JENKINS | 42.5K | $66.12 0.2% |
| 110 | EVENING LOVE SNOW SARAH JENKINS | 6.11K | $64.38 0.2% |
Showing 101–110 of 136 songs