SJenkins · STM-2026-0017
Revenue by song
statement · Sony Music Publishing · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 16% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 131 | DAY THERE LIFE SARAH JENKINS | 10.3K | $20.99 0.1% |
| 132 | GONE DEEP FREE SARAH JENKINS | 6.88K | $20.71 0.1% |
| 133 | THERE WIND RUN SARAH JENKINS | 6.78K | $20.31 0.1% |
| 134 | SKY RISE FLY SARAH JENKINS | 8.05K | $11.88 0.0% |
| 135 | SNOW EVENING WORLD SARAH JENKINS | 1.87K | $4.72 0.0% |
| 136 | SOUL FREE MIND SARAH JENKINS | 1.6K | $4.29 0.0% |
Showing 131–136 of 136 songs