SJenkins · STM-2026-0028
Revenue by song
statement · ASCAP International · distributed December 31, 2025
Revenue by song
150 works · top 5 account for 18% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 101 | RISE RIVER RISE SARAH JENKINS | — | $230.40 0.6% |
| 102 | EYES STREET WILD SARAH JENKINS | — | $235.23 0.6% |
| 103 | GONE NEAR HERE SARAH JENKINS | — | $235.91 0.6% |
| 104 | SUN GLOW WILD SARAH JENKINS | — | $237.66 0.6% |
| 105 | WILD FAR HEART SARAH JENKINS | — | $253.94 0.7% |
| 106 | MORNING LIFE FREE SARAH JENKINS | — | $256.82 0.7% |
| 107 | GLOW WORLD DEEP SARAH JENKINS | — | $264.98 0.7% |
| 108 | TIME SUN LOW SARAH JENKINS | — | $265.51 0.7% |
| 109 | SNOW LOW DAY SARAH JENKINS | — | $279.74 0.7% |
| 110 | WALK LOST HERE SARAH JENKINS | — | $303.42 0.8% |
Showing 101–110 of 150 songs