SJenkins · STM-2026-0029
Revenue by song
statement · ASCAP International · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 91 | NEAR STAR SNOW SARAH JENKINS | — | $246.17 0.7% |
| 92 | SOUL DARK DAY SARAH JENKINS | — | $252.98 0.8% |
| 93 | WALK LOST HERE SARAH JENKINS | — | $255.85 0.8% |
| 94 | DARK FIRE NIGHT SARAH JENKINS | — | $263.26 0.8% |
| 95 | HERE SKY RUN SARAH JENKINS | — | $264.23 0.8% |
| 96 | WIND LOW RIVER SARAH JENKINS | — | $269.17 0.8% |
| 97 | SOUL DARK SUN SARAH JENKINS | — | $276.11 0.8% |
| 98 | GONE NIGHT LIGHT SARAH JENKINS | — | $279.54 0.8% |
| 99 | LOVE NIGHT STREET SARAH JENKINS | — | $282.79 0.8% |
| 100 | SUN GLOW WILD SARAH JENKINS | — | $294.31 0.9% |
Showing 91–100 of 136 songs