SJenkins · STM-2026-0029
Revenue by song
statement · ASCAP International · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 121 | RISE RIVER RISE SARAH JENKINS | — | $540.19 1.6% |
| 122 | RIVER LIFE MORNING SARAH JENKINS | — | $581.37 1.7% |
| 123 | WORLD EVENING THERE SARAH JENKINS | — | $584.67 1.7% |
| 124 | STREET MOON MORNING SARAH JENKINS | — | $588.23 1.8% |
| 125 | WORLD EVENING TIME SARAH JENKINS | — | $682.12 2.0% |
| 126 | MORNING SHADOW GONE SARAH JENKINS | — | $683.05 2.0% |
| 127 | WILD FLY MORNING SARAH JENKINS | — | $686.58 2.0% |
| 128 | LOW WORLD DEEP SARAH JENKINS | — | $693.91 2.1% |
| 129 | RIVER RISE FIRE SARAH JENKINS | — | $763.24 2.3% |
| 130 | HIGH RISE FLY SARAH JENKINS | — | $847.40 2.5% |
Showing 121–130 of 136 songs