SJenkins · STM-2026-0029
Revenue by song
statement · ASCAP International · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | SKY MOON FIRE SARAH JENKINS | — | $69.38 0.2% |
| 32 | LOW FALL STREET SARAH JENKINS | — | $70.61 0.2% |
| 33 | SNOW MORNING RAIN SARAH JENKINS | — | $74.92 0.2% |
| 34 | LOVE LOVE FREE SARAH JENKINS | — | $78.54 0.2% |
| 35 | WALK EYES HERE SARAH JENKINS | — | $82.68 0.2% |
| 36 | GONE GONE TIME SARAH JENKINS | — | $82.93 0.2% |
| 37 | GLOW GONE SHINE SARAH JENKINS | — | $83.16 0.2% |
| 38 | HEART DEEP MOON SARAH JENKINS | — | $86.51 0.3% |
| 39 | HERE LIGHT FREE SARAH JENKINS | — | $92.11 0.3% |
| 40 | RUN FLY HERE SARAH JENKINS | — | $92.91 0.3% |
Showing 31–40 of 136 songs