SJenkins · STM-2026-0041
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 1 | SOUL FREE MIND | 1.6K | $3.60 0.0% |
| 2 | SNOW EVENING WORLD | 1.87K | $3.85 0.0% |
| 3 | EVENING LOVE SNOW | 6.11K | $13.86 0.0% |
| 4 | THERE WIND RUN | 6.78K | $14.38 0.0% |
| 5 | DAY THERE LIFE | 10.3K | $14.42 0.0% |
| 6 | GONE DEEP FREE | 6.88K | $16.01 0.0% |
| 7 | SKY RISE FLY | 8.05K | $16.29 0.0% |
| 8 | LOW WAY RIVER | 9.77K | $22.80 0.1% |
| 9 | GLOW STAR RUN | 12.6K | $23.50 0.1% |
| 10 | SUN FLY LIFE | 12K | $24.14 0.1% |
Showing 1–10 of 136 songs