SJenkins · STM-2026-0041
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 91 | NEAR STAR SNOW | 186K | $269.34 0.8% |
| 92 | FALL DREAM SMILE | 179K | $272.31 0.8% |
| 93 | WILD SHADOW SOUL | 112K | $283.30 0.8% |
| 94 | DREAM DREAM EVENING | 180K | $296.23 0.8% |
| 95 | DARK FIRE NIGHT | 214K | $308.37 0.9% |
| 96 | RAIN SHINE FREE | 237K | $309.84 0.9% |
| 97 | GLOW WORLD DEEP | 163K | $326.49 0.9% |
| 98 | SOUL DARK SUN | 200K | $326.93 0.9% |
| 99 | GONE NEAR HERE | 245K | $334.17 0.9% |
| 100 | RISE RIVER RISE | 117K | $338.88 0.9% |
Showing 91–100 of 136 songs