SJenkins · STM-2026-0041
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 31 | NEAR THERE SUN | 23K | $63.17 0.2% |
| 32 | THERE DEEP SUN | 39.4K | $64.53 0.2% |
| 33 | LOVE MORNING RUN | 21.8K | $64.77 0.2% |
| 34 | WILD SUN WILD | 42.5K | $66.02 0.2% |
| 35 | LOW FALL STREET | 32.1K | $66.13 0.2% |
| 36 | NIGHT HEART LIFE | 24K | $66.94 0.2% |
| 37 | DARK SOUL THERE | 36.5K | $67.78 0.2% |
| 38 | SOUL SHINE RIVER | 47.5K | $68.07 0.2% |
| 39 | CITY RISE NEAR | 27.8K | $68.87 0.2% |
| 40 | SMILE FALL FREE | 28.8K | $70.92 0.2% |
Showing 31–40 of 136 songs