SJenkins · STM-2026-0041
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 51 | GONE LOVE LOW | 71.2K | $110.97 0.3% |
| 52 | STAR RAIN SHADOW | 92.6K | $116.41 0.3% |
| 53 | THERE SUN DAY | 69.9K | $117.92 0.3% |
| 54 | WILD HEART GLOW | 73K | $118.29 0.3% |
| 55 | GLOW GONE SHINE | 64.6K | $119.57 0.3% |
| 56 | SUN DREAM NEAR | 53.1K | $119.85 0.3% |
| 57 | LOST RUN LIGHT | 40.3K | $122.80 0.3% |
| 58 | HEART DEEP MOON | 63K | $125.41 0.4% |
| 59 | DARK DEEP WORLD | 62.8K | $128.15 0.4% |
| 60 | GLOW GLOW LIFE | 85.8K | $132.35 0.4% |
Showing 51–60 of 136 songs