Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed September 30, 2025
Total royalties
$35.73K
writer's share
Distribution date
09/30/2025
Total units
20.1M
Streams, downloads & performances
Digital share
56%
$20.04K · of classified revenue
Works
136
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
136 works · top 5 account for 17% of net revenue
LIGHT NIGHT STREET
$1,677.13
RIVER RISE FIRE
$1,180.88
SUN SHADOW GONE
$1,171.34
EYES NIGHT LOVE
$1,127.70
HIGH RISE FLY
$1,087.50
530 rows · $35,731.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
FLY LIFE SHINE | Radio | — | S10 | UNCLASSIFIED | 13,144 | — | — | — | $68.13 |
SMILE SNOW FIRE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 28,739 | — | — | — | $68.35 |
DREAM DREAM EVENING | Radio | — | S10 | UNCLASSIFIED | 52,054 | — | — | — | $68.56 |
DEEP NEAR WALK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 29,547 | — | — | — | $68.61 |
RUN FLY HERE | Radio | — | S10 | UNCLASSIFIED | 60,514 | — | — | — | $68.94 |
STREET MOON MORNING | Radio | — | S10 | UNCLASSIFIED | 23,449 | — | — | — | $69.90 |
SUN SHADOW GONE | Radio | — | S10 | UNCLASSIFIED | 26,884 | — | — | — | $70.42 |
HEART THERE TIME | Radio | — | S10 | UNCLASSIFIED | 65,389 | — | — | — | $71.01 |
RAIN SHINE FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 64,157 | — | — | — | $71.34 |
MORNING LIFE FREE | TV | Nbc | S10 | UNCLASSIFIED | 43,570 | — | — | — | $71.36 |
RISE GONE RUN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 41,141 | — | — | — | $71.37 |
NEAR TIME DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 66,918 | — | — | — | $71.37 |
RUN TIME LOST | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 52,699 | — | — | — | $71.52 |
MORNING MORNING SOUL | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 53,802 | — | — | — | $73.11 |
HERE SKY RUN | TV | Nbc | S10 | UNCLASSIFIED | 26,852 | — | — | — | $73.60 |
FAR STAR RUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 18,286 | — | — | — | $74.29 |
CITY SKY MOON | Radio | Sirirs | S10 | UNCLASSIFIED | 53,969 | — | — | — | $74.55 |
MORNING LIFE FREE | Radio | — | S10 | UNCLASSIFIED | 72,560 | — | — | — | $75.64 |
RAIN SHINE FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 74,043 | — | — | — | $75.64 |
RAIN FALL SHINE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 25,496 | — | — | — | $75.70 |
DARK FIRE NIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 38,020 | — | — | — | $75.85 |
HEART THERE TIME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 55,619 | — | — | — | $76.05 |
FREE SHINE GLOW | TV | Nbc | S10 | UNCLASSIFIED | 11,041 | — | — | — | $76.11 |
NEAR TIME DAY | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 53,394 | — | — | — | $76.15 |
DAY HERE TIME | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 17,566 | — | — | — | $76.50 |
SMILE WALK SMILE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 20,786 | — | — | — | $77.47 |
EYES NIGHT LOVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 56,454 | — | — | — | $77.63 |
DREAM DREAM EVENING | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 37,787 | — | — | — | $77.65 |
WILD SHADOW SOUL | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 40,243 | — | — | — | $77.94 |
WILD FAR HEART | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 42,665 | — | — | — | $78.30 |
WILD FAR HEART | TV | Nbc | S10 | UNCLASSIFIED | 14,971 | — | — | — | $79.47 |
WIND LOW RIVER | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 45,125 | — | — | — | $79.59 |
RIVER RISE FIRE | TV | Nbc | S10 | UNCLASSIFIED | 40,683 | — | — | — | $80.02 |
CITY SKY MOON | Radio | Sirirs | S10 | UNCLASSIFIED | 74,313 | — | — | — | $80.68 |
WIND ROAD MIND | TV | Nbc | S10 | UNCLASSIFIED | 17,690 | — | — | — | $80.93 |
GONE NEAR HERE | TV | Nbc | S10 | UNCLASSIFIED | 28,152 | — | — | — | $81.61 |
DEEP WIND HIGH | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 74,017 | — | — | — | $82.08 |
DARK FIRE NIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 43,952 | — | — | — | $82.55 |
GONE GONE TIME | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 29,942 | — | — | — | $82.92 |
SOUL DARK SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 73,558 | — | — | — | $83.84 |
NEAR STAR SNOW | TV | Nbc | S10 | UNCLASSIFIED | 65,317 | — | — | — | $84.62 |
GONE NIGHT LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 46,314 | — | — | — | $85.98 |
TIME SKY RISE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 18,905 | — | — | — | $86.11 |
SOUL DARK DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 34,969 | — | — | — | $86.60 |
WORLD EVENING THERE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 41,825 | — | — | — | $87.14 |
FOUND EYES TEAR | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 52,460 | — | — | — | $88.06 |
HEART THERE TIME | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 22,289 | — | — | — | $89.18 |
RISE RIVER RISE | TV | Nbc | S10 | UNCLASSIFIED | 64,849 | — | — | — | $89.39 |
NEAR STAR SNOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 76,912 | — | — | — | $89.40 |
WALK LOST HERE | Radio | — | S10 | UNCLASSIFIED | 53,252 | — | — | — | $89.51 |
Showing 351–400 of 530 rows
Permanently removes this statement and all its imported lines.