Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed September 30, 2025
Total royalties
$35.73K
writer's share
Distribution date
09/30/2025
Total units
20.1M
Streams, downloads & performances
Digital share
56%
$20.04K · of classified revenue
Works
136
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
136 works · top 5 account for 17% of net revenue
LIGHT NIGHT STREET
$1,677.13
RIVER RISE FIRE
$1,180.88
SUN SHADOW GONE
$1,171.34
EYES NIGHT LOVE
$1,127.70
HIGH RISE FLY
$1,087.50
530 rows · $35,731.44 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
HEART THERE TIME | Radio | — | S10 | UNCLASSIFIED | 7,586 | — | — | — | $23.61 |
RAIN SHINE FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 22,476 | — | — | — | $23.61 |
CITY RISE NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 6,622 | — | — | — | $23.56 |
SOUL NEAR STAR | Radio | Sirirs | S10 | UNCLASSIFIED | 23,177 | — | — | — | $23.48 |
NEAR THERE SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 2,777 | — | — | — | $23.21 |
DREAM DREAM EVENING | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 19,301 | — | — | — | $23.20 |
WALK EYES HERE | TV | Nbc | S10 | UNCLASSIFIED | 22,795 | — | — | — | $23.09 |
GLOW GONE SHINE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 13,157 | — | — | — | $22.94 |
FLY LIFE SHINE | Radio | Sirirs | S10 | UNCLASSIFIED | 20,128 | — | — | — | $22.91 |
DAY FOUND MOON | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 16,939 | — | — | — | $22.48 |
GLOW WORLD DEEP | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 10,257 | — | — | — | $22.30 |
LOVE TIME ROAD | Radio | — | S10 | UNCLASSIFIED | 10,927 | — | — | — | $22.09 |
GONE GONE TIME | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 18,544 | — | — | — | $21.93 |
GLOW GONE SHINE | Radio | — | S10 | UNCLASSIFIED | 12,383 | — | — | — | $21.61 |
HIGH NIGHT FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 6,395 | — | — | — | $21.58 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 20,468 | — | — | — | $21.26 |
SMILE DEEP TIME | Radio | Sirirs | S10 | UNCLASSIFIED | 12,176 | — | — | — | $21.23 |
FLY LOVE NEAR | Radio | — | S10 | UNCLASSIFIED | 3,980 | — | — | — | $21.07 |
DAY FOUND MOON | Radio | — | S10 | UNCLASSIFIED | 11,697 | — | — | — | $20.98 |
SNOW NIGHT HEART | Radio | Sirirs | S10 | UNCLASSIFIED | 17,633 | — | — | — | $20.86 |
FREE SHINE GLOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 2,463 | — | — | — | $20.72 |
NIGHT HEART LIFE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 8,690 | — | — | — | $20.65 |
SNOW MORNING RAIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 2,912 | — | — | — | $20.49 |
FLY LIFE SHINE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 17,498 | — | — | — | $20.45 |
GLOW WORLD DEEP | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 20,384 | — | — | — | $20.42 |
WIND FALL GONE | Radio | — | S10 | UNCLASSIFIED | 8,826 | — | — | — | $20.34 |
DARK SOUL THERE | TV | Nbc | S10 | UNCLASSIFIED | 2,074 | — | — | — | $20.07 |
FAR MORNING THERE | Radio | Sirirs | S10 | UNCLASSIFIED | 16,619 | — | — | — | $19.83 |
LOST RUN LIGHT | Radio | — | S10 | UNCLASSIFIED | 4,950 | — | — | — | $19.79 |
LOST RUN LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,192 | — | — | — | $19.71 |
HERE LIGHT FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 2,576 | — | — | — | $19.46 |
RIVER GLOW WILD | TV | Nbc | S10 | UNCLASSIFIED | 2,944 | — | — | — | $19.19 |
RAIN SHINE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 18,433 | — | — | — | $18.78 |
EYES SHADOW SMILE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 5,304 | — | — | — | $18.70 |
CITY RISE NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 9,151 | — | — | — | $18.36 |
STAR RAIN SHADOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 17,703 | — | — | — | $18.09 |
LOVE LOVE FREE | TV | Nbc | S10 | UNCLASSIFIED | 14,988 | — | — | — | $17.87 |
CITY RISE NEAR | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 5,333 | — | — | — | $17.69 |
RIVER GLOW WILD | TV | Nbc | S10 | UNCLASSIFIED | 3,500 | — | — | — | $17.66 |
SMILE MIND SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 11,846 | — | — | — | $17.46 |
SUN DREAM NEAR | TV | Nbc | S10 | UNCLASSIFIED | 2,677 | — | — | — | $16.90 |
SUN DREAM NEAR | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 5,024 | — | — | — | $16.77 |
NEAR THERE SUN | Radio | — | S10 | UNCLASSIFIED | 10,231 | — | — | — | $16.74 |
SUN DREAM NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 6,190 | — | — | — | $16.58 |
LOVE SMILE FOUND | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 11,478 | — | — | — | $16.36 |
MIND FREE EYES | Radio | Sirirs | S10 | UNCLASSIFIED | 11,356 | — | — | — | $16.32 |
GONE SMILE FOUND | Radio | — | S10 | UNCLASSIFIED | 10,086 | — | — | — | $16.27 |
EYES SHADOW SMILE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 2,505 | — | — | — | $16.27 |
NIGHT SNOW LOVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 8,025 | — | — | — | $16.25 |
STAR RAIN SHADOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 7,767 | — | — | — | $16.14 |
Showing 351–400 of 530 rows
Permanently removes this statement and all its imported lines.