Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed March 31, 2025
Total royalties
$41.07K
writer's share
Distribution date
03/31/2025
Total units
22.2M
Streams, downloads & performances
Digital share
59%
$24.08K · of classified revenue
Works
115
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
115 works · top 5 account for 18% of net revenue
FOUND GLOW SHINE
$1,891.95
SUN SHADOW GONE
$1,633.89
SUN GLOW WILD
$1,320.71
WORLD EVENING TIME
$1,226.27
RUN TIME LOST
$1,165.70
478 rows · $41,074.39 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
RAIN SHINE FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 49,378 | — | — | — | $95.81 |
SMILE SNOW FIRE | Radio | — | S10 | UNCLASSIFIED | 90,595 | — | — | — | $95.57 |
FREE SHINE GLOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 53,762 | — | — | — | $95.46 |
RISE NEAR DREAM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 33,452 | — | — | — | $95.11 |
HEART CITY LOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 71,952 | — | — | — | $94.36 |
DARK SOUL THERE | TV | Nbc | S10 | UNCLASSIFIED | 78,708 | — | — | — | $93.74 |
NEAR STAR SNOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 57,688 | — | — | — | $92.98 |
SOUL NEAR STAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 54,369 | — | — | — | $92.79 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 9,346 | — | — | — | $92.50 |
FLY EVENING RISE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 15,910 | — | — | — | $92.47 |
FOUND EYES TEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 90,892 | — | — | — | $91.14 |
TIME FLY TEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 77,522 | — | — | — | $91.01 |
SNOW MORNING RAIN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,696 | — | — | — | $90.75 |
NEAR STAR SNOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 76,077 | — | — | — | $90.59 |
SMILE WALK SMILE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 37,393 | — | — | — | $89.98 |
FREE LOST EYES | Radio | — | S10 | UNCLASSIFIED | 20,376 | — | — | — | $89.66 |
SKY MOON FIRE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 73,898 | — | — | — | $89.02 |
RAIN SHINE FREE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 45,428 | — | — | — | $88.72 |
WORLD EVENING THERE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,246 | — | — | — | $88.68 |
FAR MORNING THERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 26,571 | — | — | — | $87.89 |
FREE LOST EYES | TV | Nbc | S10 | UNCLASSIFIED | 85,082 | — | — | — | $87.07 |
THERE SUN DAY | Radio | Sirirs | S10 | UNCLASSIFIED | 43,821 | — | — | — | $86.40 |
FREE SHINE GLOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 11,582 | — | — | — | $85.00 |
EYES NIGHT LOVE | Radio | — | S10 | UNCLASSIFIED | 29,300 | — | — | — | $83.43 |
RIVER GLOW WILD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 32,211 | — | — | — | $82.58 |
HERE SKY RUN | Radio | — | S10 | UNCLASSIFIED | 21,774 | — | — | — | $82.53 |
TIME MORNING TEAR | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 19,005 | — | — | — | $81.76 |
HERE SKY RUN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 54,752 | — | — | — | $81.23 |
FAR MORNING THERE | TV | Nbc | S10 | UNCLASSIFIED | 19,725 | — | — | — | $81.20 |
HERE LIGHT FREE | Radio | — | S10 | UNCLASSIFIED | 47,187 | — | — | — | $81.04 |
GLOW DEEP HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 40,429 | — | — | — | $80.25 |
DEEP NEAR WALK | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 31,250 | — | — | — | $79.60 |
HERE SMILE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 46,034 | — | — | — | $79.19 |
SOUL NEAR STAR | Radio | Sirirs | S10 | UNCLASSIFIED | 57,915 | — | — | — | $78.83 |
DAY HERE TIME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 49,289 | — | — | — | $77.42 |
THERE SUN DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,520 | — | — | — | $77.34 |
HIGH NIGHT FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 33,533 | — | — | — | $76.79 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 20,600 | — | — | — | $76.61 |
SMILE MIND SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 72,042 | — | — | — | $76.32 |
TIME SKY RISE | Radio | — | S10 | UNCLASSIFIED | 15,187 | — | — | — | $76.28 |
SMILE SNOW FIRE | Radio | Sirirs | S10 | UNCLASSIFIED | 33,319 | — | — | — | $75.93 |
FLY LOVE NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,941 | — | — | — | $75.87 |
CITY SKY MOON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 15,831 | — | — | — | $75.35 |
MORNING FAR WALK | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 63,961 | — | — | — | $75.31 |
SUN GLOW WILD | Radio | — | S10 | UNCLASSIFIED | 70,577 | — | — | — | $75.28 |
LOST DARK GONE | TV | Nbc | S10 | UNCLASSIFIED | 14,819 | — | — | — | $75.06 |
NEAR FIRE DARK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 51,472 | — | — | — | $75.00 |
RAIN SHINE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 49,368 | — | — | — | $74.90 |
FAR STAR RUN | Radio | — | S10 | UNCLASSIFIED | 71,597 | — | — | — | $73.53 |
SNOW MORNING RAIN | Radio | Sirirs | S10 | UNCLASSIFIED | 22,775 | — | — | — | $73.49 |
Showing 151–200 of 478 rows
Permanently removes this statement and all its imported lines.