Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed March 31, 2025
Total royalties
$41.07K
writer's share
Distribution date
03/31/2025
Total units
22.2M
Streams, downloads & performances
Digital share
59%
$24.08K · of classified revenue
Works
115
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
115 works · top 5 account for 18% of net revenue
FOUND GLOW SHINE
$1,891.95
SUN SHADOW GONE
$1,633.89
SUN GLOW WILD
$1,320.71
WORLD EVENING TIME
$1,226.27
RUN TIME LOST
$1,165.70
478 rows · $41,074.39 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
SKY MOON FIRE | Radio | — | S10 | UNCLASSIFIED | 45,019 | — | — | — | $73.41 |
SNOW MORNING RAIN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 64,804 | — | — | — | $72.52 |
LOW FALL STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 59,923 | — | — | — | $72.44 |
HERE LIGHT FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 54,220 | — | — | — | $72.25 |
GONE LOVE LOW | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 44,148 | — | — | — | $71.66 |
LOW WORLD DEEP | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 43,894 | — | — | — | $71.26 |
LOST DARK GONE | Radio | — | S10 | UNCLASSIFIED | 40,522 | — | — | — | $70.84 |
GLOW DEEP HERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 49,988 | — | — | — | $70.75 |
NEAR FIRE DARK | Radio | Sirirs | S10 | UNCLASSIFIED | 53,256 | — | — | — | $70.64 |
LOW FALL STREET | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 37,169 | — | — | — | $70.38 |
DARK SOUL THERE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 29,216 | — | — | — | $70.04 |
HEART THERE TIME | Radio | — | S10 | UNCLASSIFIED | 45,588 | — | — | — | $69.98 |
LOST RUN LIGHT | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 49,113 | — | — | — | $69.98 |
SNOW NEAR GLOW | Radio | — | S10 | UNCLASSIFIED | 12,855 | — | — | — | $69.58 |
SMILE FALL FREE | Radio | — | S10 | UNCLASSIFIED | 25,476 | — | — | — | $69.30 |
HIGH WALK MOON | TV | Nbc | S10 | UNCLASSIFIED | 30,823 | — | — | — | $69.12 |
EYES TEAR DAY | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 48,578 | — | — | — | $68.48 |
SMILE WORLD LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 37,940 | — | — | — | $68.12 |
TIME SKY RISE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,299 | — | — | — | $67.75 |
LOST DARK GONE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 36,240 | — | — | — | $67.02 |
FAR MORNING THERE | Radio | Sirirs | S10 | UNCLASSIFIED | 60,362 | — | — | — | $67.00 |
STAR RAIN SHADOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 24,043 | — | — | — | $66.32 |
FAR MORNING THERE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 20,406 | — | — | — | $66.00 |
RUN TIME LOST | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 37,553 | — | — | — | $65.94 |
HEART CITY LOW | Radio | — | S10 | UNCLASSIFIED | 41,415 | — | — | — | $65.25 |
GLOW GLOW LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 34,777 | — | — | — | $65.20 |
RISE GONE RUN | Radio | — | S10 | UNCLASSIFIED | 13,718 | — | — | — | $65.10 |
LOW FALL STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 37,496 | — | — | — | $64.86 |
HIGH WALK MOON | Radio | — | S10 | UNCLASSIFIED | 46,349 | — | — | — | $64.65 |
SMILE DEEP TIME | Radio | — | S10 | UNCLASSIFIED | 22,360 | — | — | — | $64.56 |
MORNING LIFE FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 41,445 | — | — | — | $63.61 |
FLY LIFE SHINE | Radio | — | S10 | UNCLASSIFIED | 15,253 | — | — | — | $62.72 |
HEART DEEP MOON | TV | Nbc | S10 | UNCLASSIFIED | 29,082 | — | — | — | $62.55 |
RIVER GLOW WILD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 29,449 | — | — | — | $62.47 |
LOST RUN LIGHT | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,419 | — | — | — | $62.12 |
DARK DEEP WORLD | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 43,685 | — | — | — | $60.87 |
LOST RUN LIGHT | Radio | — | S10 | UNCLASSIFIED | 52,769 | — | — | — | $60.53 |
DAY HERE TIME | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 58,843 | — | — | — | $60.49 |
GLOW DEEP HERE | Radio | Sirirs | S10 | UNCLASSIFIED | 9,240 | — | — | — | $60.27 |
FLY LOVE NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 39,049 | — | — | — | $59.88 |
SMILE WORLD LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 51,234 | — | — | — | $59.79 |
DEEP NEAR WALK | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 45,258 | — | — | — | $59.75 |
MORNING LIFE FREE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 42,695 | — | — | — | $59.54 |
DARK SOUL THERE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 8,885 | — | — | — | $58.54 |
FOUND EYES TEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 53,835 | — | — | — | $58.40 |
WORLD TEAR FIRE | Radio | — | S10 | UNCLASSIFIED | 56,606 | — | — | — | $58.29 |
EYES STREET WILD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 24,636 | — | — | — | $57.90 |
GLOW GLOW LIFE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 53,810 | — | — | — | $57.81 |
SMILE SNOW FIRE | TV | Nbc | S10 | UNCLASSIFIED | 25,378 | — | — | — | $56.00 |
GLOW GONE SHINE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 52,155 | — | — | — | $55.56 |
Showing 201–250 of 478 rows
Permanently removes this statement and all its imported lines.