Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed June 30, 2024
Total royalties
$30.43K
writer's share
Distribution date
06/30/2024
Total units
16.5M
Streams, downloads & performances
Digital share
55%
$16.82K · of classified revenue
Works
70
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
70 works · top 5 account for 20% of net revenue
LOW WORLD DEEP
$1,357.74
TIME SKY RISE
$1,281.61
LOVE NIGHT STREET
$1,239.83
FOUND EYES TEAR
$1,182.25
NEAR STAR SNOW
$1,162.09
276 rows · $30,430.23 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↑Net amount |
|---|---|---|---|---|---|---|---|---|---|
WIND FALL GONE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 9,518 | — | — | — | $28.49 |
LOW FALL STREET | TV | Nbc | S10 | UNCLASSIFIED | 4,272 | — | — | — | $29.17 |
GLOW STAR RUN | Radio | Sirirs | S10 | UNCLASSIFIED | 10,193 | — | — | — | $29.59 |
GLOW GLOW LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 13,441 | — | — | — | $31.14 |
LOST RUN LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 3,801 | — | — | — | $31.70 |
SNOW NIGHT HEART | Radio | — | S10 | UNCLASSIFIED | 19,596 | — | — | — | $31.93 |
MIND FREE EYES | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 16,499 | — | — | — | $32.51 |
LOST DARK GONE | Radio | — | S10 | UNCLASSIFIED | 9,795 | — | — | — | $32.51 |
DAY THERE LIFE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 18,320 | — | — | — | $34.42 |
GONE DEEP FREE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 23,033 | — | — | — | $34.86 |
NIGHT SNOW LOVE | Radio | — | S10 | UNCLASSIFIED | 23,910 | — | — | — | $35.00 |
NEAR THERE SUN | Radio | — | S10 | UNCLASSIFIED | 9,492 | — | — | — | $35.39 |
SMILE WIND DEEP | TV | Nbc | S10 | UNCLASSIFIED | 6,466 | — | — | — | $36.04 |
MOON EVENING LOVE | TV | Nbc | S10 | UNCLASSIFIED | 6,824 | — | — | — | $36.86 |
HEART DEEP MOON | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 33,119 | — | — | — | $36.88 |
SMILE WIND DEEP | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 28,922 | — | — | — | $37.57 |
MOON EVENING LOVE | TV | Nbc | S10 | UNCLASSIFIED | 34,110 | — | — | — | $38.65 |
LOST DARK GONE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 6,597 | — | — | — | $39.62 |
SKY MOON FIRE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 7,112 | — | — | — | $39.91 |
GONE DEEP FREE | TV | Nbc | S10 | UNCLASSIFIED | 12,115 | — | — | — | $40.26 |
DAY THERE LIFE | TV | Nbc | S10 | UNCLASSIFIED | 32,018 | — | — | — | $40.30 |
HEART DEEP MOON | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 31,467 | — | — | — | $40.75 |
SUN DREAM NEAR | Radio | — | S10 | UNCLASSIFIED | 30,110 | — | — | — | $40.82 |
FLY LIFE SHINE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 37,333 | — | — | — | $41.07 |
GONE DEEP FREE | Radio | — | S10 | UNCLASSIFIED | 31,457 | — | — | — | $43.66 |
LOVE SMILE FOUND | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 30,535 | — | — | — | $43.69 |
EVENING LOVE SNOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 36,963 | — | — | — | $45.83 |
GLOW DEEP HERE | Radio | Sirirs | S10 | UNCLASSIFIED | 44,713 | — | — | — | $46.38 |
SUN DREAM NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 40,824 | — | — | — | $46.63 |
NEAR THERE SUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 35,548 | — | — | — | $47.27 |
SMILE DEEP TIME | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 41,680 | — | — | — | $48.40 |
SNOW NIGHT HEART | TV | Nbc | S10 | UNCLASSIFIED | 23,724 | — | — | — | $48.46 |
WILD SUN WILD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 4,935 | — | — | — | $48.51 |
EVENING LOVE SNOW | Radio | Sirirs | S10 | UNCLASSIFIED | 48,594 | — | — | — | $48.68 |
SKY MOON FIRE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 12,517 | — | — | — | $48.76 |
THERE DEEP SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 6,471 | — | — | — | $49.31 |
WIND FALL GONE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 48,353 | — | — | — | $49.81 |
NIGHT HEART LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 37,721 | — | — | — | $50.46 |
LOW FALL STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 13,858 | — | — | — | $50.68 |
LOW FALL STREET | TV | Nbc | S10 | UNCLASSIFIED | 17,530 | — | — | — | $50.80 |
LOST RUN LIGHT | TV | Nbc | S10 | UNCLASSIFIED | 19,969 | — | — | — | $51.03 |
LOVE SMILE FOUND | TV | Nbc | S10 | UNCLASSIFIED | 7,846 | — | — | — | $51.88 |
DARK SOUL THERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,175 | — | — | — | $53.41 |
LOVE MORNING RUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 38,061 | — | — | — | $54.12 |
HERE LIGHT FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 53,475 | — | — | — | $54.17 |
WILD SUN WILD | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 51,255 | — | — | — | $55.01 |
NIGHT SNOW LOVE | TV | Nbc | S10 | UNCLASSIFIED | 32,733 | — | — | — | $55.26 |
SMILE WORLD LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 55,149 | — | — | — | $56.56 |
WIND FALL GONE | Radio | Sirirs | S10 | UNCLASSIFIED | 49,651 | — | — | — | $56.97 |
NEAR THERE SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 55,234 | — | — | — | $56.99 |
Showing 51–100 of 276 rows
Permanently removes this statement and all its imported lines.