Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 999888777 · PRO
statement · distributed June 30, 2024
Total royalties
$30.43K
writer's share
Distribution date
06/30/2024
Total units
16.5M
Streams, downloads & performances
Digital share
55%
$16.82K · of classified revenue
Works
70
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
70 works · top 5 account for 20% of net revenue
LOW WORLD DEEP
$1,357.74
TIME SKY RISE
$1,281.61
LOVE NIGHT STREET
$1,239.83
FOUND EYES TEAR
$1,182.25
NEAR STAR SNOW
$1,162.09
276 rows · $30,430.23 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
HERE LIGHT FREE | Radio | — | S10 | UNCLASSIFIED | 42,232 | — | — | — | $71.23 |
LOW FALL STREET | Radio | Sirirs | S10 | UNCLASSIFIED | 9,592 | — | — | — | $70.95 |
HEART CITY LOW | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 32,407 | — | — | — | $69.45 |
FLY LOVE NEAR | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 40,509 | — | — | — | $69.17 |
SMILE FALL FREE | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 48,015 | — | — | — | $68.62 |
NIGHT HEART LIFE | Radio | — | S10 | UNCLASSIFIED | 9,339 | — | — | — | $68.01 |
HERE SKY RUN | Radio | — | S10 | UNCLASSIFIED | 67,451 | — | — | — | $67.74 |
DARK DEEP WORLD | TV | Nbc | S10 | UNCLASSIFIED | 39,526 | — | — | — | $66.81 |
CITY RISE NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 26,662 | — | — | — | $65.41 |
LOW FALL STREET | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 26,317 | — | — | — | $64.43 |
RAIN SHINE FREE | Radio | — | S10 | UNCLASSIFIED | 33,192 | — | — | — | $62.58 |
FLY LOVE NEAR | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 29,540 | — | — | — | $62.27 |
SMILE DEEP TIME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 60,861 | — | — | — | $61.79 |
CITY RISE NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 19,432 | — | — | — | $61.23 |
SNOW MORNING RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 29,860 | — | — | — | $60.44 |
HERE LIGHT FREE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 55,147 | — | — | — | $60.38 |
LOST RUN LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 59,951 | — | — | — | $60.24 |
MOON SMILE MIND | Radio | — | S10 | UNCLASSIFIED | 40,549 | — | — | — | $60.03 |
EVENING LOVE SNOW | Radio | Sirirs | S10 | UNCLASSIFIED | 25,494 | — | — | — | $59.98 |
GLOW GLOW LIFE | TV | Nbc | S10 | UNCLASSIFIED | 44,049 | — | — | — | $59.81 |
EVENING LOVE SNOW | TV | Nbc | S10 | UNCLASSIFIED | 36,285 | — | — | — | $59.45 |
LOVE SMILE FOUND | Radio | — | S10 | UNCLASSIFIED | 42,943 | — | — | — | $59.07 |
SMILE DEEP TIME | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 58,285 | — | — | — | $58.95 |
DAY FOUND MOON | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 12,615 | — | — | — | $58.70 |
EYES TEAR DAY | Radio | Sirirs | S10 | UNCLASSIFIED | 21,428 | — | — | — | $58.35 |
CITY RISE NEAR | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 13,558 | — | — | — | $58.20 |
NEAR THERE SUN | Radio | Sirirs | S10 | UNCLASSIFIED | 55,234 | — | — | — | $56.99 |
WIND FALL GONE | Radio | Sirirs | S10 | UNCLASSIFIED | 49,651 | — | — | — | $56.97 |
SMILE WORLD LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 55,149 | — | — | — | $56.56 |
NIGHT SNOW LOVE | TV | Nbc | S10 | UNCLASSIFIED | 32,733 | — | — | — | $55.26 |
WILD SUN WILD | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 51,255 | — | — | — | $55.01 |
HERE LIGHT FREE | Radio | Sirirs | S10 | UNCLASSIFIED | 53,475 | — | — | — | $54.17 |
LOVE MORNING RUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 38,061 | — | — | — | $54.12 |
DARK SOUL THERE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,175 | — | — | — | $53.41 |
LOVE SMILE FOUND | TV | Nbc | S10 | UNCLASSIFIED | 7,846 | — | — | — | $51.88 |
LOST RUN LIGHT | TV | Nbc | S10 | UNCLASSIFIED | 19,969 | — | — | — | $51.03 |
LOW FALL STREET | TV | Nbc | S10 | UNCLASSIFIED | 17,530 | — | — | — | $50.80 |
LOW FALL STREET | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 13,858 | — | — | — | $50.68 |
NIGHT HEART LIFE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 37,721 | — | — | — | $50.46 |
WIND FALL GONE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 48,353 | — | — | — | $49.81 |
THERE DEEP SUN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 6,471 | — | — | — | $49.31 |
SKY MOON FIRE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 12,517 | — | — | — | $48.76 |
EVENING LOVE SNOW | Radio | Sirirs | S10 | UNCLASSIFIED | 48,594 | — | — | — | $48.68 |
WILD SUN WILD | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 4,935 | — | — | — | $48.51 |
SNOW NIGHT HEART | TV | Nbc | S10 | UNCLASSIFIED | 23,724 | — | — | — | $48.46 |
SMILE DEEP TIME | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 41,680 | — | — | — | $48.40 |
NEAR THERE SUN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 35,548 | — | — | — | $47.27 |
SUN DREAM NEAR | Radio | Sirirs | S10 | UNCLASSIFIED | 40,824 | — | — | — | $46.63 |
GLOW DEEP HERE | Radio | Sirirs | S10 | UNCLASSIFIED | 44,713 | — | — | — | $46.38 |
EVENING LOVE SNOW | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 36,963 | — | — | — | $45.83 |
Showing 151–200 of 276 rows
Permanently removes this statement and all its imported lines.