SJenkins · STM-2026-0047
Revenue by song
statement · ASCAP Domestic · distributed March 31, 2024
Revenue by song
60 works · top 5 account for 22% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 51 | WILD SUN WILD | 76.3K | $141.72 0.5% |
| 52 | DAY FOUND MOON | 43.3K | $134.91 0.5% |
| 53 | NEAR THERE SUN | 40.8K | $119.39 0.4% |
| 54 | SMILE FREE WILD | 34.8K | $86.00 0.3% |
| 55 | SKY RISE FLY | 44.8K | $74.28 0.3% |
| 56 | THERE WIND RUN | 46.7K | $65.35 0.2% |
| 57 | THERE DEEP SUN | 29.1K | $43.97 0.2% |
| 58 | SOUL FREE MIND | 32.6K | $43.50 0.2% |
| 59 | MOON EVENING LOVE | 29.9K | $41.91 0.2% |
| 60 | SNOW EVENING WORLD | 20.9K | $37.86 0.1% |
Showing 51–60 of 60 songs