Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 444555666 · PRO
statement · distributed June 30, 2024
Total royalties
$2.264K
writer's share
Distribution date
06/30/2024
Total units
6.88M
Streams, downloads & performances
Digital share
72%
$1.633K · of classified revenue
Works
26
6 sources · 0 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
Where this statement earned, by resolved ISO territory
No lines carry a resolved territory yet — raw → ISO overrides unlock the territory breakdown.
26 works · top 5 account for 46% of net revenue
LIGHT LIGHT AUTOBAHN
$278.20
STORM WAVE WAVE
$236.37
NEON NIGHTS WAVE
$212.66
LIGHT SHADOW NEON
$161.84
SYNTH BERLIN CLUB
$161.50
45 rows · $2,264.47 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
STORM WAVE WAVE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 813,514 | — | — | — | $173.09 |
LIGHT LIGHT AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 193,448 | — | — | — | $171.72 |
LIGHT SHADOW NEON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 518,217 | — | — | — | $161.84 |
VISION BERLIN TECHNO | Radio | Sirirs | S10 | UNCLASSIFIED | 457,700 | — | — | — | $144.74 |
NEON NIGHTS WAVE | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 420,726 | — | — | — | $119.48 |
LIGHT LIGHT AUTOBAHN | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 363,620 | — | — | — | $106.48 |
CLUB BASS DREAM | TV | Nbc | S10 | UNCLASSIFIED | 198,541 | — | — | — | $103.08 |
SYNTH BERLIN CLUB | Radio | Sirirs | S10 | UNCLASSIFIED | 391,625 | — | — | — | $100.79 |
NEON NIGHTS WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 448,767 | — | — | — | $93.19 |
PULSE STREET RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 134,541 | — | — | — | $75.05 |
EURO AUTOBAHN WAVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 144,009 | — | — | — | $69.32 |
PULSE SYNTH WAVE | TV | Nbc | S10 | UNCLASSIFIED | 132,886 | — | — | — | $68.14 |
ECHO VISION BASS | Radio | Sirirs | S10 | UNCLASSIFIED | 239,474 | — | — | — | $66.53 |
EURO LIGHT NEON | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 80,629 | — | — | — | $64.98 |
STORM WAVE WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 283,143 | — | — | — | $63.27 |
NEON TECHNO RHYTHM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 277,752 | — | — | — | $61.69 |
SYNTH BERLIN CLUB | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 83,613 | — | — | — | $60.71 |
CLUB BASS DREAM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 86,788 | — | — | — | $50.29 |
PULSE SYNTH WAVE | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 76,349 | — | — | — | $49.53 |
NEON DREAM ECHO | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 214,753 | — | — | — | $47.52 |
PULSE BERLIN EURO | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 153,276 | — | — | — | $38.36 |
PULSE BERLIN EURO | Radio | Sirirs | S10 | UNCLASSIFIED | 140,335 | — | — | — | $37.96 |
PULSE STREET RHYTHM | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 85,000 | — | — | — | $35.59 |
EURO AUTOBAHN WAVE | TV | Nbc | S10 | UNCLASSIFIED | 109,314 | — | — | — | $35.53 |
EURO LIGHT NEON | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 144,125 | — | — | — | $30.14 |
BASS SYNTH VISION | Radio | Sirirs | S10 | UNCLASSIFIED | 117,524 | — | — | — | $28.92 |
NEON TECHNO RHYTHM | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 63,312 | — | — | — | $26.42 |
STREET DREAM SYNTH | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 41,493 | — | — | — | $21.35 |
ECHO TECHNO STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 68,488 | — | — | — | $21.18 |
STREET DREAM SYNTH | TV | Nbc | S10 | UNCLASSIFIED | 37,948 | — | — | — | $18.53 |
DREAM BERLIN LIGHT | Radio | Sirirs | S10 | UNCLASSIFIED | 37,845 | — | — | — | $17.29 |
BASS EURO VISION | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 49,935 | — | — | — | $11.99 |
ECHO VISION AUTOBAHN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 25,760 | — | — | — | $11.17 |
ECHO VISION AUTOBAHN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 25,573 | — | — | — | $10.30 |
STORM ECHO BERLIN | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 40,257 | — | — | — | $9.46 |
TECHNO EURO LIGHT | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 33,506 | — | — | — | $8.82 |
TECHNO ECHO BASS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 10,953 | — | — | — | $7.66 |
DREAM BERLIN LIGHT | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 16,631 | — | — | — | $7.31 |
CLUB NIGHTS STREET | Streaming · Audio | Apple Subscription | S10 | UNCLASSIFIED | 14,629 | — | — | — | $7.17 |
TECHNO ECHO BASS | Radio | Sirirs | S10 | UNCLASSIFIED | 30,053 | — | — | — | $6.74 |
BASS EURO VISION | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 12,113 | — | — | — | $4.86 |
STORM ECHO BERLIN | Streaming · Audio | Spotify | S10 | UNCLASSIFIED | 14,004 | — | — | — | $4.79 |
CLUB NIGHTS STREET | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | S10 | UNCLASSIFIED | 20,096 | — | — | — | $4.49 |
SYNTH BERLIN SHADOW | Streaming · Audio | Pandora | S10 | UNCLASSIFIED | 16,767 | — | — | — | $3.51 |
SYNTH BERLIN SHADOW | TV | Nbc | S10 | UNCLASSIFIED | 12,435 | — | — | — | $3.51 |
Showing 1–45 of 45 rows
Permanently removes this statement and all its imported lines.