Webershop · STM-2026-0056
Revenue by song
statement · ASCAP Domestic · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 46% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 1 | LIGHT LIGHT AUTOBAHN | 557K | $278.20 12.3% |
| 2 | STORM WAVE WAVE | 1.1M | $236.37 10.4% |
| 3 | NEON NIGHTS WAVE | 869K | $212.66 9.4% |
| 4 | LIGHT SHADOW NEON | 518K | $161.84 7.1% |
| 5 | SYNTH BERLIN CLUB | 475K | $161.50 7.1% |
| 6 | CLUB BASS DREAM | 285K | $153.37 6.8% |
| 7 | VISION BERLIN TECHNO | 458K | $144.74 6.4% |
| 8 | PULSE SYNTH WAVE | 209K | $117.67 5.2% |
| 9 | PULSE STREET RHYTHM | 220K | $110.64 4.9% |
| 10 | EURO AUTOBAHN WAVE | 253K | $104.84 4.6% |
Showing 1–10 of 26 songs