Webershop · STM-2026-0056
Revenue by song
statement · ASCAP Domestic · distributed June 30, 2024
Revenue by song
26 works · top 5 account for 46% of net revenue
| # | ↕Song | ↕Units | ↑Net |
|---|---|---|---|
| 11 | STREET DREAM SYNTH | 79.4K | $39.87 1.8% |
| 12 | NEON DREAM ECHO | 215K | $47.52 2.1% |
| 13 | ECHO VISION BASS | 239K | $66.53 2.9% |
| 14 | PULSE BERLIN EURO | 294K | $76.32 3.4% |
| 15 | NEON TECHNO RHYTHM | 341K | $88.11 3.9% |
| 16 | EURO LIGHT NEON | 225K | $95.11 4.2% |
| 17 | EURO AUTOBAHN WAVE | 253K | $104.84 4.6% |
| 18 | PULSE STREET RHYTHM | 220K | $110.64 4.9% |
| 19 | PULSE SYNTH WAVE | 209K | $117.67 5.2% |
| 20 | VISION BERLIN TECHNO | 458K | $144.74 6.4% |
Showing 11–20 of 26 songs