Webershop · STM-2026-0072
Revenue by song
statement · ASCAP International · distributed June 30, 2025
Revenue by song
50 works · top 5 account for 29% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 21 | NEON DREAM ECHO LUKAS WEBER | — | $2,121.19 1.7% |
| 22 | PULSE RHYTHM EURO LUKAS WEBER | — | $2,117.66 1.7% |
| 23 | SYNTH BERLIN CLUB LUKAS WEBER | — | $1,957.35 1.6% |
| 24 | ECHO VISION BASS LUKAS WEBER | — | $1,918.91 1.5% |
| 25 | PULSE SYNTH WAVE LUKAS WEBER | — | $1,861.30 1.5% |
| 26 | NEON TECHNO RHYTHM LUKAS WEBER | — | $1,787.21 1.4% |
| 27 | NEON LIGHT DREAM LUKAS WEBER | — | $1,659.79 1.3% |
| 28 | VISION AUTOBAHN RHYTHM LUKAS WEBER | — | $1,567.63 1.3% |
| 29 | EURO AUTOBAHN WAVE LUKAS WEBER | — | $1,528.09 1.2% |
| 30 | ECHO TECHNO STREET LUKAS WEBER | — | $1,525.50 1.2% |
Showing 21–30 of 50 songs