Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 8,339 | — | — | — | $10.62 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 8,204 | — | — | — | $10.60 |
MIDNIGHT DRIVE | Radio | — | US | PERFORMANCE | 48,000 | — | — | — | $10.56 |
SUMMER BREEZE | TV | Nbc | US | PERFORMANCE | 98,021 | — | — | — | $10.56 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 47,537 | — | — | — | $10.55 |
LAST TRAIN HOME | Streaming · Audio | Spotify | US | PERFORMANCE | 27,585 | — | — | — | $10.53 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 6,799 | — | — | — | $10.52 |
NEON NIGHTS | Radio | Sirirs | US | PERFORMANCE | 83,908 | — | — | — | $10.49 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 73,832 | — | — | — | $10.48 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 31,295 | — | — | — | $10.46 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 95,147 | — | — | — | $10.45 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 74,552 | — | — | — | $10.42 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 72,785 | — | — | — | $10.40 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 56,842 | — | — | — | $10.39 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 63,209 | — | — | — | $10.39 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 25,612 | — | — | — | $10.35 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 100,779 | — | — | — | $10.34 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 62,153 | — | — | — | $10.33 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 77,775 | — | — | — | $10.32 |
CITY LIGHTS FADING | Streaming · Audio | Pandora | US | PERFORMANCE | 49,917 | — | — | — | $10.25 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 54,373 | — | — | — | $10.23 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 67,516 | — | — | — | $10.22 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 7,096 | — | — | — | $10.17 |
NEON NIGHTS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 21,027 | — | — | — | $10.17 |
SUMMER BREEZE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 17,131 | — | — | — | $10.14 |
RIVER OF TEARS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 48,075 | — | — | — | $10.14 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 27,887 | — | — | — | $10.12 |
LAST TRAIN HOME | TV | Nbc | US | PERFORMANCE | 68,572 | — | — | — | $10.10 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 26,405 | — | — | — | $10.10 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 57,110 | — | — | — | $10.02 |
SUMMER BREEZE | Streaming · Audio | Spotify | US | PERFORMANCE | 40,376 | — | — | — | $10.02 |
SILVER LINING | Streaming · Audio | Pandora | US | PERFORMANCE | 11,724 | — | — | — | $10.02 |
LAST TRAIN HOME | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 36,949 | — | — | — | $10.01 |
RIVER OF TEARS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 19,526 | — | — | — | $10.01 |
DUST ON THE DASHBOARD | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 42,827 | — | — | — | $9.98 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 57,591 | — | — | — | $9.98 |
CHASING SHADOWS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 79,284 | — | — | — | $9.97 |
DUST ON THE DASHBOARD | Radio | Sirirs | US | PERFORMANCE | 25,505 | — | — | — | $9.97 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 30,307 | — | — | — | $9.95 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 83,995 | — | — | — | $9.94 |
BROKEN STRINGS | Streaming · Audio | Pandora | US | PERFORMANCE | 54,218 | — | — | — | $9.89 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 82,833 | — | — | — | $9.87 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 86,915 | — | — | — | $9.85 |
CHASING SHADOWS | Streaming · Audio | Pandora | US | PERFORMANCE | 40,746 | — | — | — | $9.83 |
CHASING SHADOWS | Radio | — | US | PERFORMANCE | 41,608 | — | — | — | $9.78 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 55,169 | — | — | — | $9.75 |
WHISKEY AND RAIN | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 90,383 | — | — | — | $9.74 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 14,512 | — | — | — | $9.72 |
WHISKEY AND RAIN | Streaming · Audio | Spotify | US | PERFORMANCE | 79,156 | — | — | — | $9.55 |
RIVER OF TEARS | Radio | Sirirs | US | PERFORMANCE | 25,493 | — | — | — | $9.55 |
Showing 701–750 of 1358 rows
Permanently removes this statement and all its imported lines.