Revenue by week
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Composer / Author · IPI 555888999 · PRO
statement · distributed September 30, 2025
Total royalties
$61.97K
writer's share
Distribution date
09/30/2025
Total units
263M
Streams, downloads & performances
Digital share
67%
$41.28K · of classified revenue
Works
12
6 sources · 1 territories
Weekly royalty accrual across the statement period
This income source reports at the period level, so sub-period detail isn't available for this statement.
Digital vs non-digital · share over classified revenue
Top income channels · classified revenue
United States leads with 100% of net · 1 territory
Hover a bubble for its net royalties
12 works · top 5 account for 56% of net revenue
CITY LIGHTS FADING
$10,194.47
MIDNIGHT DRIVE
$7,157.69
RIVER OF TEARS
$6,390.10
NEON NIGHTS
$5,923.34
SUMMER BREEZE
$4,905.19
1,358 rows · $61,973.17 net
| ↕Work | ↕Channel | ↕Source | ↕Territory | Right | ↕Units | ↕Share | ↕Earned | ISWC | ↓Net amount |
|---|---|---|---|---|---|---|---|---|---|
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 71,914 | — | — | — | $9.53 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 32,832 | — | — | — | $9.50 |
RIVER OF TEARS | TV | Nbc | US | PERFORMANCE | 11,484 | — | — | — | $9.48 |
MIDNIGHT DRIVE | TV | Nbc | US | PERFORMANCE | 59,963 | — | — | — | $9.46 |
RIVER OF TEARS | Streaming · Audio | Pandora | US | PERFORMANCE | 25,665 | — | — | — | $9.44 |
SUMMER BREEZE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,819 | — | — | — | $9.44 |
ECHOES OF YOU | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 60,535 | — | — | — | $9.43 |
SUMMER BREEZE | Streaming · Audio | Pandora | US | PERFORMANCE | 60,897 | — | — | — | $9.42 |
DUST ON THE DASHBOARD | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 52,195 | — | — | — | $9.40 |
SUMMER BREEZE | Radio | Sirirs | US | PERFORMANCE | 2,468 | — | — | — | $9.40 |
NEON NIGHTS | TV | Nbc | US | PERFORMANCE | 84,756 | — | — | — | $9.39 |
WHISKEY AND RAIN | Streaming · Audio | Pandora | US | PERFORMANCE | 49,557 | — | — | — | $9.38 |
LAST TRAIN HOME | Radio | — | US | PERFORMANCE | 93,020 | — | — | — | $9.38 |
ECHOES OF YOU | Radio | — | US | PERFORMANCE | 10,182 | — | — | — | $9.35 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 58,608 | — | — | — | $9.35 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 13,717 | — | — | — | $9.29 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 81,642 | — | — | — | $9.26 |
WHISKEY AND RAIN | Radio | — | US | PERFORMANCE | 50,778 | — | — | — | $9.25 |
MIDNIGHT DRIVE | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 23,677 | — | — | — | $9.23 |
BROKEN STRINGS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 17,190 | — | — | — | $9.19 |
SILVER LINING | Radio | Sirirs | US | PERFORMANCE | 65,421 | — | — | — | $9.18 |
CHASING SHADOWS | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 44,721 | — | — | — | $9.16 |
MIDNIGHT DRIVE | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 1,174 | — | — | — | $9.11 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 18,192 | — | — | — | $9.11 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 88,509 | — | — | — | $9.08 |
NEON NIGHTS | Streaming · Audio | Spotify | US | PERFORMANCE | 76,493 | — | — | — | $9.07 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 42,396 | — | — | — | $9.01 |
ECHOES OF YOU | Streaming · Audio | Pandora | US | PERFORMANCE | 73,619 | — | — | — | $8.99 |
ECHOES OF YOU | Streaming · Audio | Spotify | US | PERFORMANCE | 69,527 | — | — | — | $8.99 |
BROKEN STRINGS | TV | Nbc | US | PERFORMANCE | 49,773 | — | — | — | $8.97 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 85,372 | — | — | — | $8.94 |
RIVER OF TEARS | Radio | — | US | PERFORMANCE | 50,467 | — | — | — | $8.94 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 84,298 | — | — | — | $8.90 |
NEON NIGHTS | Streaming · Audio | Pandora | US | PERFORMANCE | 26,822 | — | — | — | $8.89 |
SILVER LINING | Radio | — | US | PERFORMANCE | 28,636 | — | — | — | $8.89 |
ECHOES OF YOU | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 45,512 | — | — | — | $8.88 |
BROKEN STRINGS | Streaming · Audio | Spotify | US | PERFORMANCE | 44,048 | — | — | — | $8.87 |
CHASING SHADOWS | Streaming · Audio | Spotify | US | PERFORMANCE | 42,712 | — | — | — | $8.85 |
NEON NIGHTS | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 45,611 | — | — | — | $8.84 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 32,896 | — | — | — | $8.80 |
MIDNIGHT DRIVE | Streaming · Audio | Pandora | US | PERFORMANCE | 49,966 | — | — | — | $8.79 |
CHASING SHADOWS | Radio | Sirirs | US | PERFORMANCE | 40,162 | — | — | — | $8.76 |
WHISKEY AND RAIN | Streaming · Audio | Amazon Music Unlimited Add Fees 2023 | US | PERFORMANCE | 77,238 | — | — | — | $8.75 |
BROKEN STRINGS | Radio | — | US | PERFORMANCE | 34,756 | — | — | — | $8.73 |
WHISKEY AND RAIN | Radio | Sirirs | US | PERFORMANCE | 76,341 | — | — | — | $8.71 |
DUST ON THE DASHBOARD | TV | Nbc | US | PERFORMANCE | 26,226 | — | — | — | $8.70 |
MIDNIGHT DRIVE | Streaming · Audio | Spotify | US | PERFORMANCE | 72,861 | — | — | — | $8.70 |
ECHOES OF YOU | TV | Nbc | US | PERFORMANCE | 62,150 | — | — | — | $8.67 |
CITY LIGHTS FADING | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 57,232 | — | — | — | $8.67 |
LAST TRAIN HOME | Streaming · Audio | Apple Subscription | US | PERFORMANCE | 13,933 | — | — | — | $8.67 |
Showing 751–800 of 1358 rows
Permanently removes this statement and all its imported lines.