SJenkins · STM-2026-0041
Revenue by song
statement · ASCAP Domestic · distributed September 30, 2025
Revenue by song
136 works · top 5 account for 17% of net revenue
| # | ↕Song | ↕Units | ↓Net |
|---|---|---|---|
| 31 | RISE GONE RUN | 128K | $383.24 1.1% |
| 32 | SOUL DARK DAY | 182K | $379.54 1.1% |
| 33 | RUN FLY HERE | 273K | $375.37 1.1% |
| 34 | WIND ROAD MIND | 110K | $367.80 1.0% |
| 35 | SUN GLOW WILD | 151K | $352.44 1.0% |
| 36 | WALK LOST HERE | 156K | $343.06 1.0% |
| 37 | RISE RIVER RISE | 117K | $338.88 0.9% |
| 38 | GONE NEAR HERE | 245K | $334.17 0.9% |
| 39 | SOUL DARK SUN | 200K | $326.93 0.9% |
| 40 | GLOW WORLD DEEP | 163K | $326.49 0.9% |
Showing 31–40 of 136 songs